MARKETPLACE
TOKEN USAGE · 24H
WALLETS · 24H
MODELS28
ALL-TIME TOKENS
AVG RESPONSE
REQUESTS BY TYPE · 24H
MARKETPLACE
Every model, below retail. Open a model to see all its offers.
Model | Type | Context | Price | Best offer | Discount | Tokens · 7D | |
|---|---|---|---|---|---|---|---|
OpenAI | Chat | 1.05M | Infrom $0.08Outfrom $0.40 | from $0.40 | -20% | 7.86K | |
![]() TypeSafe | Decisions | 64K | In$0.042OutFree | $0.042 | 0% | 329 | |
DeepSeek | Chat | 1M | In$0.24Out$0.96 | $0.96 | 0% | 209 | |
OpenAI | Embedding | 8.19K | In$0.13 | $0.13 | 0% | 28 | |
Anthropic | Chat | 1M | In$5.50Out$27.50 | $27.50 | 0% | 0 | |
Anthropic | Chat | 1M | Infrom $0.0564Outfrom $0.2819 | from $0.2819 | 0% | 0 | |
Anthropic | Chat | 1M | In$2.41Out$12.04 | $12.04 | 0% | 0 | |
Anthropic | Chat | 1M | In$2.20Out$11.00 | $11.00 | 0% | 0 | |
Anthropic | Chat | 1M | In$0.88Out$4.40 | $4.40 | 0% | 0 | |
Anthropic | Chat | 1M | In$0.8798Out$4.40 | $4.40 | 0% | 0 | |
DeepSeek | Chat | 163.84K | In$0.0171Out$0.0317 | $0.0317 | 0% | 0 | |
DeepSeek | Chat | 1M | In$0.528Out$1.06 | $1.06 | 0% | 0 | |
Google | Chat | 1.05M | In$0.0653Out$0.392 | $0.392 | 0% | 0 | |
Google | Chat | 1.05M | In$0.3537Out$1.77 | $1.77 | 0% | 0 | |
Google | Chat | 1.05M | In$0.5722Out$2.86 | $2.86 | 0% | 0 | |
Zhipu AI | Chat | 1.05M | In$0.0025Out$0.0079 | $0.0079 | 0% | 0 | |
Zhipu AI | Chat | 1.05M | In$0.0042Out$0.5137 | $0.5137 | 0% | 0 | |
OpenAI | Chat | 1.05M | Infrom $0.044Outfrom $0.2643 | from $0.2643 | -78% | 0 | |
OpenAI | Chat | 1.05M | Infrom $4.40Outfrom $22.00 | from $22.00 | -56% | 0 | |
OpenAI | Chat | 1.05M | Infrom $0.88Outfrom $4.40 | from $4.40 | -56% | 0 |
- ChatInputfrom $0.08Outputfrom $0.40Discount-20%Context1.05MTokens7.86K
DecisionsInput$0.042OutputFreeDiscount0%Context64KTokens329- Input$0.24Output$0.96Discount0%Context1MTokens209
- EmbeddingInput$0.13Output—Discount0%Context8.19KTokens28
- ChatInput$5.50Output$27.50Discount0%Context1MTokens0
- ChatInputfrom $0.0564Outputfrom $0.2819Discount0%Context1MTokens0
- ChatInput$2.41Output$12.04Discount0%Context1MTokens0
- ChatInput$2.20Output$11.00Discount0%Context1MTokens0
- ChatInput$0.88Output$4.40Discount0%Context1MTokens0
- Input$0.8798Output$4.40Discount0%Context1MTokens0
- ChatInput$0.0171Output$0.0317Discount0%Context163.84KTokens0
- ChatInput$0.528Output$1.06Discount0%Context1MTokens0
- Input$0.0653Output$0.392Discount0%Context1.05MTokens0
- ChatInput$0.3537Output$1.77Discount0%Context1.05MTokens0
- ChatInput$0.5722Output$2.86Discount0%Context1.05MTokens0
- ChatInput$0.0025Output$0.0079Discount0%Context1.05MTokens0
- ChatInput$0.0042Output$0.5137Discount0%Context1.05MTokens0
- ChatInputfrom $0.044Outputfrom $0.2643Discount-78%Context1.05MTokens0
- ChatInputfrom $4.40Outputfrom $22.00Discount-56%Context1.05MTokens0
- ChatInputfrom $0.88Outputfrom $4.40Discount-56%Context1.05MTokens0
Prices are in credits, where 1 credit = $1 of usage.



